Description
Navigator Q1 Robot Platform for Robot Research and Competition
The Navigator series is representative of high-performance and high-reliability products. Adopting an industrial product design concept is designed to provide users with a complete, user-friendly robot system with high performance, high reliability, multiple interfaces, strict protection grade, and long-term continuous work capacity.
The development kit provides customers with a complete equipment communication protocol. Also, it provides examples and demo application source code based on STM32F407, which allows users .to know how to operate Navigator high economy quickly
Features:
- Move to all the directions
- Overall, aluminum casting & molding process
- Independently suspended by three-wheel hydraulic damping shock absorbers
- Industrial Omni wheel coreless DC servo motor
- Servo driver
- Advanced motion controller
- Demo application source code based on STM32F407
Specification:
| body structure: | aluminum alloy molding whole shape | dimension: | 560*600*241 |
| driving wheel: | QLM-15 Omni wheel | the diameter of the driving wheel: | 152.4mm |
| drive mode: | three-wheel independent drive | suspend kind | suspended by hydraulic damping shock absorbers |
| minimum space between robot to ground: | 73 | gross weight: | 33 KG |
| rated load capacity: | 50kg | motor type: | rated power of the motor |
| rated power of the motor: | 90W | motor encoder: | 500 line/rev, A、 B phase output |
| quantity of motors: | 3 | motor driver: | servo driver, supporting both CAN bus and RS232 interface |
| maximum translational speed: | 1.2m/s | maximum rotation speed: | 0000 |
| minimum turning radius: | 0 m | adaptive ground: | indoor, bituminous ground, concrete ground with little depression |
| typical duration time: | >10h(load capacity 10KG,moving speed 1m/s,moving rate70%) | standby time: | >30h |
| support electricity output: | 5V@5A / 12V@5A /battery voltage(22.4~29.2V)@>10A | The default specification of The power of the insurance tube: | 5×20/20A |
| battery capacity: | 24V/18.2Ah lithium-ion battery | battery fast change: | support |
| battery charger: | charger input voltage: AC100V~240V | ||
| DEMO development board: | RHF407development board(CAN×2,RS232×2,TTL×1,RS485×1,SPI×1,I2C×1,USB×1,ADC×8,DAC×2,PWM×8,LED×2,Button×2,IndependenI/O×24, Reusable I/O×29,TF interface×1,RTC battery back seat,ReusableTFT LCD interface×1) | ||
| accessories: | battery charger |
Optional to add:
- ACDS automatic charging docking device
- OFPS incremental full-field positioning device
Additional information
| Weight | 72.6 lbs |
|---|---|
| Dimensions | 22 × 23.6 × 9.4 in |
| Options |
NQ1(Navigation Q1), NQ1+ACDS automatic docking charging device, NQ1+OFPS incremental full-field positioning device |






Reviews
There are no reviews yet.