Description
Micro DC Encoder Deceleration Motor JGA25-370B 25mm Motor 6V 1363RPM 1:4.4 Ratio
- You can choose the voltage: DC 6V, DC 12V
- Optional no-load speed at 6V: 12-1363RPM
- At 12V, the no-load speed can be selected: 8.6-977RPM
Note: The design and drawings are different
| No load | Output | Stall | ||||||||
| Rated Voltage | rpm | Current(ma) | rpm | Current(ma) | Torque() | Output(W) | Torque() | Current(ma) | Ratio (1:1) | Size(L) |
| 6v | 1363 | 80 | 1090 | 380 | 0.1 | 2 | 0.8 | 900 | 4.4 | 16 |
| 6v | 646 | 80 | 516 | 380 | 0.23 | 2 | 1.5 | 900 | 9.6 | 17 |
| 6v | 281 | 80 | 238 | 380 | 0.5 | 2 | 4 | 900 | 21 | 19 |
| 6v | 176 | 80 | 150 | 380 | 0.85 | 2 | 5 | 900 | 35 | 21 |
| 6v | 133 | 80 | 113 | 380 | 1.1 | 2 | 6 | 900 | 45 | 21 |
| 6v | 77 | 80 | 65 | 380 | 1.95 | 2 | 10 | 900 | 78 | 23 |
| 6v | 58 | 80 | 46 | 380 | 3 | 2 | 15 | 900 | 103 | 23 |
| 6v | 35 | 80 | 28 | 380 | 4 | 2 | 25 | 900 | 171 | 25 |
| 6v | 26 | 80 | 20 | 380 | 5 | 2 | 35 | 900 | 226 | 25 |
| 6v | 16 | 80 | 13 | 380 | 9 | 2 | Forbidden | 900 | 377 | 27 |
| 6v | 12 | 80 | 10 | 380 | 10 | 2 | Forbidden | 900 | 500 | 27 |
| 12v | 977 | 46 | 781 | 300 | 0.11 | 1.25 | 0.55 | 1 | 4.4 | 15 |
| 12v | 463 | 46 | 370 | 300 | 0.23 | 1.25 | 1.1 | 1 | 9.6 | 17 |
| 12v | 201 | 46 | 168 | 300 | 0.53 | 1.25 | 2.65 | 1 | 21 | 19 |
| 12v | 126 | 46 | 100 | 300 | 0.85 | 1.25 | 4.2 | 1 | 35 | 21 |
| 12v | 95 | 46 | 76 | 300 | 1.1 | 1.25 | 5.5 | 1 | 45 | 21 |
| 12v | 55 | 46 | 44 | 300 | 1.95 | 1.25 | 9.7 | 1 | 78 | 23 |
| 12v | 41 | 46 | 32 | 300 | 2.5 | 1.25 | 12.5 | 1 | 103 | 23 |
| 12v | 25 | 46 | 20 | 300 | 4.2 | 1.25 | 21 | 1 | 171 | 25 |
| 12v | 19 | 46 | 15 | 300 | 5.6 | 1.25 | 28 | 1 | 226 | 25 |
| 12v | 11 | 46 | 88 | 300 | 9.45 | 1.25 | 47 | 1 | 377 | 27 |
| 12v | 8.6 | 46 | 6.8 | 300 | 12 | 1.25 | 60 | 1 | 500 | 27 |
Additional information
| Weight | 0.992 lbs |
|---|---|
| Dimensions | 1.18 × 0.47 × 0.4 in |






Reviews
There are no reviews yet.